﻿<?xml version="1.0" encoding="utf-8" ?><rss version="2.0"><channel><title><![CDATA[ Smart Metering Solution | Energy Meter Manufacturer ]]></title><link>https://bcenergymeter.com</link><description><![CDATA[ Our company provides all kinds of heat meter, flow meter, water meter, energy meter as well as smart metering and energy management solutions. ]]></description><docs>https://bcenergymeter.com/rss.xml</docs><generator>ETW INTERNATIONAL</generator><managingEditor>service@etwinternational.com</managingEditor><webMaster>service@etwinternational.com</webMaster><item><title><![CDATA[ Water, Electricity, Heat Metering System | Examples ]]></title><link>https://bcenergymeter.com/examples.html</link><description><![CDATA[ We offer energy management system for metering and monitoring water, electricity and heat energy. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Heat Meter, Flow Meter | Certificates ]]></title><link>https://bcenergymeter.com/certificates.html</link><description><![CDATA[ We have got ROHS and CE certificates for heat meter, ultrasonic and electromagnetic flow meters. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Campus Water Meter, Energy Meter | Energy Management System ]]></title><link>https://bcenergymeter.com/campus-water-meter-and-energy-meter.html</link><description><![CDATA[ We provide energy management solutions with billing system and metering products for campus. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Office Building Electricity Meter | Smart Metering System ]]></title><link>https://bcenergymeter.com/office-building-electricity-meter.html</link><description><![CDATA[ We have offered heat meter, electricity and water meter for monitoring energy consumption in office buildings. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Remote Temperature Controller | Air Conditioner Controller ]]></title><link>https://bcenergymeter.com/5-2-remote-temperature-controller.html</link><description><![CDATA[ The remote temperature controller is applied for indoor room temperature control by using on-off controller. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Split Ultrasonic Heat Meter | Heat Measuring Device ]]></title><link>https://bcenergymeter.com/1-1-2-ultrasonic-split-heat-meter.html</link><description><![CDATA[ We offer different types of split ultrasonic heat meters for energy billing and management in HVAC systems. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Ultrasonic Water Meter | Smart Metering Device ]]></title><link>https://bcenergymeter.com/3-1-ultrasonic-water-meter.html</link><description><![CDATA[ The ultrasonic water meter can be applied for flow measurement and flow control in commercial and residential fields. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Smart Energy Consuming System | Energy Meter ]]></title><link>https://bcenergymeter.com/distribution-energy-consuming-system.html</link><description><![CDATA[ We offer smart energy consuming system for management of electricity, water, gas and heat energy consumption in whole buildings. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Remote Water Meter | Smart Metering Device ]]></title><link>https://bcenergymeter.com/3-2-remote-water-meter.html</link><description><![CDATA[ The remote water meters are widely applied for metering and billing in residential and commercial buildings. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Ultrasonic Water Meter, DN50~DN300 | Smart Metering Device ]]></title><link>https://bcenergymeter.com/3-1-2-ultrasonic-water-meter-flange-type.html</link><description><![CDATA[ We offer flange type ultrasonic water meter with diameter of DN50 to DN300 mm. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Commercial Energy Meter | Energy Metering System ]]></title><link>https://bcenergymeter.com/commercial-energy-meter.html</link><description><![CDATA[ We have provided energy management solution for commercial air conditioning system. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Ultrasonic Heat Meter, DN400 | Heat Measuring Device ]]></title><link>https://bcenergymeter.com/1-1-1-7-ultrasonic-heat-meter-291-flange-type.html</link><description><![CDATA[ The ultrasonic heat meter with diameter of DN50 to DN400 mm, is a multi-channel measuring device. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Ultrasonic Cold Water Meter, DN40 | Smart Meter ]]></title><link>https://bcenergymeter.com/3-1-1-1-t50-ultrasonic-cold-water-meter.html</link><description><![CDATA[ The ultrasonic water meter is suitable for cold water flow measurement up to 50 degree, with DN15 to DN40 mm diameter and PN16 pressure grade. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Industrial Energy Meter | Smart Metering System ]]></title><link>https://bcenergymeter.com/industrial-energy-meter.html</link><description><![CDATA[ We can provide complete sets of measuring products for monitoring the air conditioner energy consumption. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Energy Billing Solution | Heat Meter ]]></title><link>https://bcenergymeter.com/time-based-energy-billing-solution.html</link><description><![CDATA[ We offer energy billing solution for monitoring heat and cooling energy consumption of central air conditioners. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Temperature Controller | Smart Room Temperature Control ]]></title><link>https://bcenergymeter.com/5-temperature-controller.html</link><description><![CDATA[ We provide temperature controllers with digital and remote types, used for sampling and real-time monitoring room temperature. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Energy Management System | Heat Meter, Water Meter Manufacturer ]]></title><link>https://bcenergymeter.com/company.html</link><description><![CDATA[ Founded in 1997, our company offers smart meters for measuring electricity, water and heat. We also offer energy billing and management system and solutions. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ DIN Rail Energy Meter, Electricity Meter | Power Meter ]]></title><link>https://bcenergymeter.com/4-1-2-energy-meter-single-phase-electricity.html</link><description><![CDATA[ The DIN rail single phase energy meter can be used for metering voltage, current, active power, power factor, grid frequency and more. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ DIN Rail 3 Phase Energy Meter | Electric Meter ]]></title><link>https://bcenergymeter.com/4-2-4-energy-meter-with-cut-off-function-7p.html</link><description><![CDATA[ The DIN rail 3 phase energy meter has remote cut off functions. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Compact Electromagnetic Heat Meter | Heat Measuring Device ]]></title><link>https://bcenergymeter.com/1-2-1-compact-electromagnetic-heat-meter.html</link><description><![CDATA[ The compact electromagnetic heat meter adopts diameter from DN15 to DN1000mm. It is suitable for water, seawater and corrosive liquids. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Ultrasonic Heat Meter, DN200, PN25 | Heat Measuring Device ]]></title><link>https://bcenergymeter.com/1-1-1-4-ultrasonic-heat-meter-270-flange-type.html</link><description><![CDATA[ The flange type ultrasonic heat meter adopts diameter of DN50 to DN200 mm, pressure grade of PN16 and PN25. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Water Meter, Heat Meter | Smart Metering System ]]></title><link>https://bcenergymeter.com/residential-water-meter-and-heat-meter.html</link><description><![CDATA[ We can provide meters and energy management solutions for apartments, for example, to monitor heat, water and electric energy consumption. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Energy Metering System | Our History ]]></title><link>https://bcenergymeter.com/history.html</link><description><![CDATA[ Here is company history since 1997, manufacturing heat meter and energy billing system for air conditioners. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ 3 Phase 4 Wire Energy Meter | DIN Rail Electricity Meter ]]></title><link>https://bcenergymeter.com/4-2-2-din-rail-3-phase-4-wire-energy-meter-7p.html</link><description><![CDATA[ The 3 phase 4 wire energy meters can be used to measure voltage, current, power, frequency and more. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Single Phase Energy Meter | DIN Rail Electricity Meter ]]></title><link>https://bcenergymeter.com/4-1-1-din-rail-single-phase-energy-meter-4p.html</link><description><![CDATA[ Here are parameters of DIN rail single phase energy meter, with220V/230V voltage and RS485 communication interface. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Dynamic Balancing Valve | HVAC Control Valves ]]></title><link>https://bcenergymeter.com/6-dynamic-balancing-valve.html</link><description><![CDATA[ Our dynamic balancing valves are widely applied in HVAC system. They are available with thread type and flange type. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Public Building Energy Meter | Energy Monitoring System ]]></title><link>https://bcenergymeter.com/public-building-energy-meter.html</link><description><![CDATA[ We have provided energy metering solutions for monitoring water, electricity and air conditioning energy consumption in large buildings. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Smart Billing System | Energy Management Solution ]]></title><link>https://bcenergymeter.com/smart-billing-system.html</link><description><![CDATA[ We offer smart billing system for measuring and management of water, electricity and energy in public buildings. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Compact Ultrasonic Heat Meter | Heat Measuring Device ]]></title><link>https://bcenergymeter.com/1-1-1-compact-ultrasonic-heat-meters.html</link><description><![CDATA[ We offer compact ultrasonic heat meters with custom service in aspects of material, diameter and connection types. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Dynamic Balancing Valve, DN150 | Cast Iron Valve ]]></title><link>https://bcenergymeter.com/6-2-dynamic-balancing-valve-flange-type.html</link><description><![CDATA[ The flange type dynamic balancing valve is suitable for large diameter valves. Valve diameter is DN65 to DN150mm. Valve body is made of cast iron. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Ultrasonic Heat Meter | Heat Metering Instrument ]]></title><link>https://bcenergymeter.com/1-1-ultrasonic-heat-meter.html</link><description><![CDATA[ The ultrasonic heat meter is used for measuring and billing of heat energy in central air conditioning system. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ 3 Phase Energy Meter | DIN Rail Electricity Meter ]]></title><link>https://bcenergymeter.com/4-2-1-din-rail-3-phase-energy-meter-7p.html</link><description><![CDATA[ The DIN rail 3 phase energy meter is used to measure electric energy consumption in 50Hz or 60Hz power lines. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Smart Meter and Metering Solution | Contact ]]></title><link>https://bcenergymeter.com/contact.html</link><description><![CDATA[ Our company offers smart meters and energy management solutions, contact us for more information. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Heat Metering Solution | Heat Management System ]]></title><link>https://bcenergymeter.com/heating-computing-solution.html</link><description><![CDATA[ We offer heat metering solution for monitoring, measuring, billing and management of heat supply in commercial and residential places. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Ultrasonic Flow Meter, DN200 | Flow Measurement ]]></title><link>https://bcenergymeter.com/2-1-2-ultrasonic-flow-meter-cast-iron-flange-type.html</link><description><![CDATA[ The ultrasonic flow meter with cast iron pipe is suitable for large diameter pipeline with diameter from DN50 to DN200 mm. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Ultrasonic Water Meter, DN300 | Hot Water Meter ]]></title><link>https://bcenergymeter.com/3-1-2-2-t90-ultrasonic-hot-water-meter.html</link><description><![CDATA[ The ultrasonic hot water meter is suitable for water temperature up to 90 degree. It has carbon steel pipe to fit diameter of DN50 to DN300 mm. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Energy Management Solution Provider | Service ]]></title><link>https://bcenergymeter.com/service.html</link><description><![CDATA[ We provide smart meters and reasonable energy management solutions to meet client requirements. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Smart Metering Solution | Energy Meter Manufacturer ]]></title><link>https://bcenergymeter.com/video.html</link><description><![CDATA[ Our company provides all kinds of heat meter, flow meter, water meter, energy meter as well as smart metering and energy management solutions. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Air Conditioner Management Solution | Heat Meter ]]></title><link>https://bcenergymeter.com/air-conditioner-charge-solution.html</link><description><![CDATA[ We offer energy management solution for variable air volume air conditioning system. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Smart Metering Solution | Energy Meter Manufacturer ]]></title><link>https://bcenergymeter.com/index.html</link><description><![CDATA[ Our company provides all kinds of heat meter, flow meter, water meter, energy meter as well as smart metering and energy management solutions. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Ultrasonic Flow Meter, D600 | Flow Measuring Instrument ]]></title><link>https://bcenergymeter.com/2-1-3-ultrasonic-flow-meter-carbon-steel-flange.html</link><description><![CDATA[ The ultrasonic flow meter with carbon steel pipe is suitable for large diameter pipeline with diameter from DN50 to DN1000 mm. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Electromagnetic Heat Meter | Heat Measuring Device ]]></title><link>https://bcenergymeter.com/1-2-electromagetic-heat-meter.html</link><description><![CDATA[ The electromagnetic heat meter is used for energy measuring and billing for central air conditioning systems in residential and commercial buildings. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Cold Water Meter, D200 | Propeller Flow Meter ]]></title><link>https://bcenergymeter.com/3-2-2-1-t30-propeller-cold-water-meter.html</link><description><![CDATA[ The propeller cold water meter is with cast iron pipe, DN40 to D200 mm diameter and PN16 pressure grade. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Ultrasonic Split Heat Meter, DN200 | Heat Measuring Device ]]></title><link>https://bcenergymeter.com/1-1-2-3-221-series-carbon-steel-flange-type.html</link><description><![CDATA[ The ultrasonic heat meter with cast iron pipe is with split transmitter and calculator for long distance use, diameter of DN50 to DN200mm. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Dynamic Balancing Valve, DN50 | Brass Valve ]]></title><link>https://bcenergymeter.com/6-1-dynamic-balancing-valve-threaded-type.html</link><description><![CDATA[ The thread type dynamic balancing valves are used for HVAC system, with brass valve body, valve diameter of DN20-DN25mm and DN32-DN50mm. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Split Ultrasonic Heat Meter, DN1000 | Heat Measuring Device ]]></title><link>https://bcenergymeter.com/1-1-2-2-ultrasonic-split-heat-meter-220-series.html</link><description><![CDATA[ The split ultrasonic heat meter with carbon steel pipe adopts diameter of DN250 to DN1000mm. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Electromagnetic Flow Meter | Flow Measuring Device ]]></title><link>https://bcenergymeter.com/2-2-electromagnetic-flow-meter.html</link><description><![CDATA[ The electromagnetic flow meter adopts diameter of DN15 to DN1000 mm, applied for flow measurement in water supply and drainage system. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Ultrasonic Heat Meter, DN40 | Heat Measuring Instrument ]]></title><link>https://bcenergymeter.com/1-1-1-2-230-stainless-steel-threaded-type.html</link><description><![CDATA[ The ultrasonic heat meter with stainless steel pipe can work in high temperature. It is thread type meter with diameter from DN15 to DN40 mm. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Multi Meter Billing System | Water Meter, Electricity  Meter ]]></title><link>https://bcenergymeter.com/multi-meter-billing-system.html</link><description><![CDATA[ The multi meter billing system is used for measuring energy consumption, water, electricity and gas in residential and commercial buildings. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Heat Meter, Energy Meter | Smart Metering Products ]]></title><link>https://bcenergymeter.com/products.html</link><description><![CDATA[ We offer various measuring devices like heat meter, flow meter, water meter, energy meter for residential, industrial and commercial applications. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Civil Public Heat Metering Solution | Smart Metering System ]]></title><link>https://bcenergymeter.com/civil-public-heating-metering-solution.html</link><description><![CDATA[ We offer civil public heat metering solution to monitor heat supply in residential, commercial and industrial areas. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Ultrasonic Split Heat Meter, DN40 | Heat Measuring Instrument ]]></title><link>https://bcenergymeter.com/1-1-2-1-heat-meter-220-series-brass-threaded.html</link><description><![CDATA[ The split ultrasonic heat meter is with threaded brass pipe and diameter of DN15 to DN40 mm. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Water Meter | Smart Meter Manufacturer ]]></title><link>https://bcenergymeter.com/3-water-meter.html</link><description><![CDATA[ We offer a variety of water meters for residential and commercial applications. The size and diameter of water meter can be customized in client needs. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Ultrasonic Water Meter, DN15~DN40 | Smart Metering Device ]]></title><link>https://bcenergymeter.com/3-1-1-ultrasonic-water-meter-threaded-type.html</link><description><![CDATA[ The threaded type ultrasonic water meter has compact structure, with diameter of DN15 to DN40 mm. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Heat Meter | Heat Measuring Device ]]></title><link>https://bcenergymeter.com/1-heat-meter.html</link><description><![CDATA[ We offer a variety of heat meters and cool meters for building energy management, with types of ultrasonic and electromagnetic meters. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Flow Meter | Flow Measuring Device ]]></title><link>https://bcenergymeter.com/2-flow-meter.html</link><description><![CDATA[ We offer various flow meters for measuring corrosive liquids. The ultrasonic and electromagnetic flow meter can be customized in client needs. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Single Phase Energy Meter | Electric Meter ]]></title><link>https://bcenergymeter.com/4-1-3-single-phase-energy-meter-with-cut-off.html</link><description><![CDATA[ The DIN rail single phase energy meter is used for energy measurement with remote cut off function. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Ultrasonic Flow Meter, DN40 | Flow Measuring Device ]]></title><link>https://bcenergymeter.com/2-1-1-ultrasonic-flow-meter-brass-threaded-type.html</link><description><![CDATA[ The ultrasonic flow meter with brass pipe is suitable for pipeline with diameter from DN20 to DN40 mm. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Ultrasonic Heat Meter, DN200 | Heat Measuring Instrument ]]></title><link>https://bcenergymeter.com/1-1-1-3-heat-meter-271-series-cast-iron-type.html</link><description><![CDATA[ The ultrasonic heat meter with cast iron pipe is designed with flange type, diameter of DN50 to DN200 mm. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Smart Metering Solution | Energy Meter Manufacturer ]]></title><link>https://bcenergymeter.com</link><description><![CDATA[ Our company provides all kinds of heat meter, flow meter, water meter, energy meter as well as smart metering and energy management solutions. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Split Ultrasonic Heat Meter, DN1000 | Clamp On Meter ]]></title><link>https://bcenergymeter.com/1-1-2-4-clamp-on-ultrasonic-split-heat-meters.html</link><description><![CDATA[ The clamp on ultrasonic heat meter is suitable for pipe with diameter of DN15 to DN1000mm, it can be mounted on steel pipe, PVC pipe, HDPE pipe, etc. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Digital Temperature Controller | Air Conditioner Controller ]]></title><link>https://bcenergymeter.com/5-1-digital-temperature-controller.html</link><description><![CDATA[ We offer digital temperature controllers for air conditioning system in commercial, industrial and residential buildings. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Public Heating Monitoring System | Heat Metering Solution ]]></title><link>https://bcenergymeter.com/public-heating-monitoring-system.html</link><description><![CDATA[ The public heating monitoring system is designed to monitor heat supply in thermal power plant, boiler room, and heat exchange station. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Energy Meter, Heat Meter | Testing ]]></title><link>https://bcenergymeter.com/testing.html</link><description><![CDATA[ The measuring devices like heat meter and energy meter have been stringent tested to ensure the quality. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Hotel Energy Meter | Energy Monitoring System ]]></title><link>https://bcenergymeter.com/hotel-energy-meter.html</link><description><![CDATA[ We offer complete metering system for monitoring and management of the energy consumption in hotels. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Energy Management Solution | Energy Billing System ]]></title><link>https://bcenergymeter.com/solution.html</link><description><![CDATA[ Our company offers energy management solution for measuring water, electricity and heat. We can provide energy metering system in client needs. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Electromagnetic Meter | Split Heat Meter ]]></title><link>https://bcenergymeter.com/1-2-2-electromagnetic-meter-split-heat-meter.html</link><description><![CDATA[ The electromagnetic meter with split flow and temperature sensor is suitable for measuring the flow volume of conductive liquids. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Multi Jet Water Meter, DN40 | Hot Water Meter ]]></title><link>https://bcenergymeter.com/3-2-1-2-t90-multi-jet-hot-water-meter.html</link><description><![CDATA[ The multi jet water meter is suitable for measuring hot water with temperature up to 90 degree. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ HVAC Energy Management Solution | Flow Control System ]]></title><link>https://bcenergymeter.com/hvac-energy-management-solution.html</link><description><![CDATA[ We offer HVAC energy management solution by monitoring and control the water flow in central air conditioning system. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Ultrasonic Hot Water Meter, DN40 | Smart Meter ]]></title><link>https://bcenergymeter.com/3-1-1-2-t90-ultrasonic-hot-water-meter.html</link><description><![CDATA[ The ultrasonic water meter is suitable for hot water flow measurement up to 90 degree, diameter is available of DN15 to DN40 mm. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Ultrasonic Heat Meter, DN40, PN25 | Heat Measuring Device ]]></title><link>https://bcenergymeter.com/1-1-1-1-230-series-brass-threaded-type.html</link><description><![CDATA[ The ultrasonic heat meter with brass pipe has outstanding wear resistance. The diameter is available with DN20, DN25, DN32 and DN40 mm. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Harmonic Monitoring Power Meter | Smart Meter ]]></title><link>https://bcenergymeter.com/4-3-2-harmonic-monitoring-power-meter.html</link><description><![CDATA[ The harmonic monitoring power meter can be widely applied for energy management, industrial automation, power monitoring and distribution system. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Ultrasonic Heat Meter, DN400 | Waterproof Measuring Device ]]></title><link>https://bcenergymeter.com/1-1-1-8-heat-meter-290-series-cast-iron-type.html</link><description><![CDATA[ The ultrasonic heat meter has waterproof grade up to IP68, flange type with diameter of DN50 to DN400 mm. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Ultrasonic Heat Meter, DN25 | Remote Meter ]]></title><link>https://bcenergymeter.com/1-1-1-6-heat-meter-remote-control-brass.html</link><description><![CDATA[ The ultrasonic heat meter is designed with remote temperature controller for opening and closing the valves. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Ultrasonic Heat Meter, PN16, DN25 | Meter Manufacturer ]]></title><link>https://bcenergymeter.com/1-1-1-5-250-series-brass-threaded-type.html</link><description><![CDATA[ The ultrasonic heat meter has functions of metering, remote monitoring, prepaid and overdue cut-off. It adopts diameter of DN20 and DN25 mm. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ 3 Phase Energy Meter | Multifunction Power Meter ]]></title><link>https://bcenergymeter.com/4-2-3-din-rail-3-phase-energy-meter-7p.html</link><description><![CDATA[ We offer multifunction DIN rail 3 phase energy meter with 7 poles. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Ultrasonic Flow Meter | Liquid Flow Meter ]]></title><link>https://bcenergymeter.com/2-1-ultrasonic-flow-meter.html</link><description><![CDATA[ The ultrasonic flow meter is suitable for various materials like drink water, industrial water, wastewater and corrosive liquids. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Energy Metering System | Heat and Cooling Meter ]]></title><link>https://bcenergymeter.com/energy-metering-system.html</link><description><![CDATA[ The energy metering system is used for measuring air cooling and heating energy consumption in large buildings. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Hospital Heat Meter | Energy Management System ]]></title><link>https://bcenergymeter.com/hospital-heat-meter.html</link><description><![CDATA[ We can use the proper measuring devices to measure the energy consumption in hospitals. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Ultrasonic Flow Meter | Clamp On Meter ]]></title><link>https://bcenergymeter.com/2-1-4-clamp-on-ultrasonic-flow-meter.html</link><description><![CDATA[ The clamp on ultrasonic flow meter is suitable for mounting on carbon steel pipe, stainless steel pipe and PVC pipe, with diameter of 25mm to 600mm. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Smart Metering Solution | Energy Meter Manufacturer ]]></title><link>https://bcenergymeter.com/</link><description><![CDATA[ Our company provides all kinds of heat meter, flow meter, water meter, energy meter as well as smart metering and energy management solutions. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Multifunction Power Meter | 3 Phase Energy Meter ]]></title><link>https://bcenergymeter.com/4-3-1-multifunction-power-meter.html</link><description><![CDATA[ The multifunction power meter is applied for measuring three phase voltage, three phase current, active power and more. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Hot Water Meter, D200 | Propeller Flow Meter ]]></title><link>https://bcenergymeter.com/3-2-2-2-t90-propeller-hot-water-meter.html</link><description><![CDATA[ The propeller hot water meter is suitable for temperature up to 90 degree, diameter of DN40 to D200 mm. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Single Phase Energy Meter | Electricity Meter ]]></title><link>https://bcenergymeter.com/4-1-single-phase-energy-meter.html</link><description><![CDATA[ We offer different types of DIN rail single phase energy meters with 4 poles. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
<item><title><![CDATA[ Smart Water Management System | Water Meter ]]></title><link>https://bcenergymeter.com/smart-water-management-system.html</link><description><![CDATA[ The smart water management system is used for monitoring and control water consumption of residential and commercial users. ]]></description><pubDate>2019-11-25T15:52:09+08:00</pubDate></item>
